This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A detailed astronomical diagram illustrating a total lunar eclipse. The top section features a chart showing the moon's path (Path of the center of the shadow) relative to the Earth's shadow and the ecliptic. It includes scales for "Minutes of one degree of a great circle" and "Lunar eclipse digits." Various points are marked: "Immersion point," "Emersion point," and contact points. The center-right of the page features a "General diagram" of the Earth's shadow (Shadow of the Earth) with the moon at immersion, middle, and emersion phases. The left and center-bottom areas contain text and tables within scroll-like borders.
There are found, among other things:
Total duration of the eclipse: 3h 54' 36"
Time spent in the Earth's shadow: 1h 26' 0"
Time of incidence: 0h 57' 43"
Magnitude of the eclipse: 20 digits, 56 minutes
which, because of the narrowness of the space, could not be captured
here, but was elicited by calculation.
| h. | ' | '' | |
|---|---|---|---|
| True time of Full Moon, Nuremberg | |||
| 1750, Dec 13th, a.m. | 10. | 56. | 37. |
| True place of the Sun ♐ | 21. | 33. | 1. |
| Longitude of the Moon in orbit ♊ | 21. | 33. | 1. |
| True longitude of the Sun | 8. | 22. | 11. |
| Decreasing northern latitude of the Moon | 1. | 22. | |
| Semidiameter of the Sun | 16. | 22. | |
| Horizontal semidiameter of the Moon | 16. | 32. | |
| Parallax of the Sun | 9. | ||
| Horizontal parallax of the Moon | 60. | 44. | |
| Semidiameter of the Earth's shadow | 44. | 44. | |
| Hourly motion of the Sun | 2. | 33. | |
| True hourly motion of the Moon | 38. | 57. | |
| Hourly motion of the Moon from the Sun | 36. | 24. | |
| Inclination of the Moon's orbital path to the ecliptic | 5. | 44. | |
| Southern declination of the Sun | 23. | 11. |
| Phase occurs | Berlin | London | Lisbon |
|---|---|---|---|
| h. ' '' | h. ' '' | h. ' '' | |
| Beginning | 8. 4. 23. | 6. 37. 3. | 5. 51. 3. |
| 6 Digits | 8. 23. 36. | 6. 56. 16. | 6. 10. 16. |
| Immersion | 8. 52. 56. | 7. 35. 36. | 6. 49. 36. |
| Emersion | 10. 31. 36. | 9. 14. 16. | 8. 28. 16. |
| 6 Digits | 11. 0. 56. | 9. 43. 36. | 8. 57. 36. |
| End | 11. 20. 23. | 10. 3. 3. | 9. 17. 3. |
| Moonset | 8. 35. | 8. 22. | 7. 23. |
| Magnitude | total obsc. | 13 digits | 4. 30. |
| Western phase |
| Dig: | Time: | Surface spots | Dig: | Time: | Surface spots |
|---|---|---|---|---|---|
| h. ' '' | h. ' '' | ||||
| Beginning | 7. 51. 20. | 6 Digits | 10. 47. 53. | ||
| 1 Digit | 7. 54. 35. | near Palus Paludis | 5 Digits | 10. 52. 5. | |
| 2 Digits | 7. 57. 50. | to Mare Mortuum | 4 Digits | 10. 55. 30. | near Palus Marestis |
| 3 Digits | 8. 1. 5. | to Mare Rubrum | 3 Digits | 10. 59. 10. | near Palus Amaryllidis |
| 4 Digits | 8. 4. 25. | to L. Arabum | 2 Digits | 11. 2. 40. | |
| 5 Digits | 8. 7. 50. | to L. Caspium | 1 Digit | 11. 5. 55. | |
| 6 Digits | 8. 10. 33. | End | 11. 9. 10. | ||
| 7 Digits | 8. 13. 58. | to M. Riphaeos | |||
| 8 Digits | 8. 17. 23. | to L. Maeotim | |||
| 9 Digits | 8. 20. 48. | to Pont. Euxinus | |||
| 10 Digits | 8. 24. 3. | to Palus Moeridis | |||
| 11 Digits | 8. 27. 38. | ||||
| Immersion | 8. 39. 53. | ||||
| Emersion | 10. 5. 53. | ||||
| 11 Digits | 10. 18. 8. | ||||
| 10 Digits | 10. 21. 43. | ||||
| 9 Digits | 10. 25. 8. | ||||
| 8 Digits | 10. 28. 33. | ||||
| 7 Digits | 10. 31. 58. |
The phases listed correspond to the visual coverage of the moon (digits) and the specific lunar surface features (maculae) entering or exiting the shadow.
Detail from General diagram: A central circle labeled "Earth's shadow" contains smaller circles representing the moon's position at "Immersion," "Middle," and "Emersion." Directions are labeled East on the left and West on the right.
| Semidiameter of the Earth's shadow and the Moon |
|---|
| Linear scale showing divisions for 15, 30, 45, and 60 minutes of arc. |
Hourly motion of the Moon from the Sun in orbit: 34' 4".