/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.
Gaffori, Franchino · 1502

Diatonic Guidonian Introductory arranged by Pythagorean dimension
| 1536 | E | la | la | |||
| 1728 | F | sol | fa | |||
| 1944 | G | fa | mi | |||
| 2048 | b | la | re | |||
| 2187 | a | mi | ut | |||
| Nethehyperboleon | 2304 | a | la | |||
| Paranetehyperboleon | 2592 | g | sol | |||
| Tritehyperboleon | 2916 | f | fa | |||
| Netezeugmenon | 3072 | e | la | |||
| Paranetezeugmenon | 3456 | d | la | 3456, Nete synemmenon | ||
| Tritezeugmenon | 3888 | c | sol | 3888, Paranete synemmenon | ||
| Paramese | 4096 | ♮ | fa | |||
| Mese | 4374 | b | apotome | fa | 4374, Trite synemmenon | |
| 4608 | a | la | 4608, Mese | |||
| Lychanolimefon | 4184 | G | sol | |||
| Parhypatemeson | 4832 | F | fa | |||
| Hypatemeson | 6144 | E | la | |||
| Lychanohypaton | 6912 | D | sol | |||
| Parhypatehypaton | 7776 | C | fa | |||
| Hypatehypaton | 8192 | ♮ | mi | |||
| Proslambanomene | 9216 | A | re | |||
| 10368 | Γ | ut |
A complex musical diagram titled "Diatonicum Guidonis Introductorium pythagorea dimensione dispositum" Guido's Diatonic Introductory arranged by Pythagorean dimension. It features a series of vertical columns representing musical ratios, solmization syllables, and Greek tetrachord names (Nethehyperboleon, Paranetehyperboleon, etc.) arranged in a grid-like structure with vertical lines terminating in pointed shapes resembling organ pipes or markers.