/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| £ | s | d | |
|---|---|---|---|
| Right Hon. and Right Rev. the Lord Bishop of London | 10 | 10 | 0 |
| Hon. and Right Rev. the Lord Bishop of Durham | 50 | 0 | 0 |
| Right Rev. the Lord Bishop of Llandaff | 21 | 0 | 0 |
| Right Rev. the Lord Bishop of Salisbury | |||
| Right Rev. the Lord Bishop of St. Asaph | 50 | 0 | 0 |
| Hon. and Right Rev. the Lord Bishop of Chichester | |||
| Right Rev. the Lord Bishop of St. David's | |||
| Right Rev. the Lord Bishop of Bristol, Master of Trinity College, Cambridge | |||
| Most Rev. the Lord Bishop of Meath | |||
| Right Rev. the Lord Bishop of Kildare | 50 | 0 | 0 |
| Right Rev. the Lord Bishop of Dromore | |||
| Right Rev. the Lord Bishop of Elphin | 50 | 0 | 0 |
| Right Rev. the Lord Bishop of Ferns | 30 | 0 | 0 |
| Right Rev. the Lord Bishop of Cloyne | |||
| Hon. and Right Rev. the Lord Bishop of Derry | 20 | 0 | 0 |
| Right Rev. the Lord Bishop of Killalla | |||
| Right Rev. the Lord Bishop of Clonfert | |||
| Right Rev. the Lord Bishop of Killaloe | |||
| Right Rev. the Lord Bishop of Raphoe | |||
| Right Rev. the Lord Bishop of Ossory | |||
| Right Rev. the Lord Bishop of Limerick | |||
| Right Hon. Lord Sunderlin | |||
| Right Hon. Lord Castle-Coote | |||
| Right Hon. Lord Redesdale | |||
| Right Hon. Lady De Clifford, King's Weston | |||
| Right Hon. Spencer Perceval, Chancellor of the Exchequer, 3 copies | |||
| Right Hon. John Foster, Chancellor of the Exchequer, Ireland | |||
| Right Hon. Lord Chief Justice of King's Bench, Ireland | |||
| Right Hon. Dr. P. Duigenan, M. P. Dublin | |||
| Right Hon. David Latouche, Dublin | 50 | 10 | 0 |
| Right Hon. William Plunket, Dublin | |||
| The Hon. Baron Maseres | 50 | 0 | 0 |
| The Hon. Mr. Justice Day, Dublin | |||
| The Hon. Mr. Justice Mayne, Dublin | |||
| The Honourable Master of the Rolls, Dublin | |||
| The Hon. the Solicitor-General, Dublin | |||
| The Very Rev. the Dean of Winchester, 2 copies | |||
| The Very Rev. the Dean of Westminster | |||
| The Very Rev. the Dean of St. Patrick's, Dublin |
The Rev. Archdeacon Pott
The Rev. Archdeacon Churton
The Rev. Archdeacon Vyse
The Rev. Archdeacon Daubeny, 2 copies
The Rev. Archdeacon St. Leger, Tipperary.
| £ | s | d | |
|---|---|---|---|
| Library of Trinity College, Dublin | 52 | 10 | 0 |
| Dublin Library | |||
| Marsh's Library, Dublin | |||
| Library of Brasenose College, Oxford | |||
| Merchant Taylors' School Library | |||
| Library of All Souls College, Oxford | |||
| Library of Sion College | |||
| Library of Corpus Christi College, Oxford | |||
| Bristol Society Library |
| £ | s | d | |
|---|---|---|---|
| General Afflick, Enniskillen | |||
| Rev. Dr. Andrewes, Rector of St. James's | 10 | 0 | 0 |
| Thomas Armstrong, Esq. Killesandra | |||
| The Rev. William Armstrong, Cashel | |||
| The Rev. Dr. Atterbury, Great Island, Cork | |||
| The Rev. Dr. Austen, Mitchelstown | |||
| The Rev. Gilbert Austin, Woodville, Dublin | |||
| William Andrews, Esq. |
| £ | s | d | |
|---|---|---|---|
| William Ball, Esq. Clare Street, Dublin | |||
| John Ball, Esq. Sergeant at Law, Dublin | |||
| George Baillie, Esq. Carlow | |||
| Edward Barlow, M. D. Bath | |||
| The Rev. Dr. Bell, Prebendary, Westminster | 100 | 0 | 0 |
| Rev. William Beloe | |||
| The Rev. William Benson | |||
| The Rev. Thomas Bowdler, Rector of Hopton Wafers, Salop | |||
| John Bowles, Esq. Dulwich, 2 copies |