This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

[ 6 ]
| Name | Source/Reference | B.C. |
|---|---|---|
| Kepler | Playfair | 3993 |
| Petavius | — | 3984 |
| Bibliander | Universal History | 3980 |
| Krentzheim | Universal History | 3971 |
| Bucholtzer, Matthias | Strauchius | 3970 |
| Cluverius | Chevreau | 3969 |
| Boxhornius | Chevreau | 3969 |
| Jansius | Chevreau | 3969 |
| Bullinger | Chevreau | 3969 |
| Bunting, Bardius | Playfair | 3967 |
| Longomontanus | Universal History | 3966 |
| Melancthon | Playfair | 3964 |
| Raynoldus | Universal History | 3962 |
| Luther | — | 3961 |
| Lightfoot | — | 3960 |
| Salmeron, Picus Mirandula | Chevreau | 3959 |
| Lamberg | Strauchius | 3958 |
| Herwart | Universal History | 3955 |
| Cornelius a Lapide | Universal History | 3951 |
| Scaliger, Isaacson | — | 3950 |
| Strauchius | — | 3949 |
| Johannes Micrelius | Universal History | 3948 |
| Helvicus | — | 3947 |
| John Carrion | Playfair | 3944 |
| Jerome, A.D. 392 | Universal History | 3941 |
| Gerard Mercator, Beroaldus | Playfair | 3928 |
| James Gordon | Playfair | 3880 |
| Arias Montanus | Universal History | 3849 |
| Helvigius | Universal History | 3836 |
| Some Talmudists | Universal History | 3784 |
| David Ganz | — | 3761 |
| Common Jewish Computation original: Vulgar Jewish Computation | Strauchius | 3760 |
| Rabbi Gersom | Playfair | 3754 |
| Seder Olam Rabba, or “Great Chronicle of the World,” A.D. 130 | Ganz | 3751 |
| Rabbi Hobsom | Universal History | 3740 |
| Rabbi Nosen | Universal History | 3734 |
| — | Rabbi |
[ 7 ]
| Name | Source/Reference | B.C. |
|---|---|---|
| Rabbi Hillel, A.D. 358 | — | 3700 |
| Rabbi Zacuth | Universal History | 3671 |
| Rabbi Lipman | Universal History | 3616 |
Here are upwards of 120 different opinions, and the list might be expanded to 300, as we are told by Kennedy in his Chronology, p. 350. This sample, however, is more than enough to show the shameful disagreement of chronologers, even in this primary era. The extremes differ from each other not by years, nor by centuries, but even by chiliads thousands of years; the first exceeding the last by no less than 3,208 years!
| Name | U.C. Ab Urbe Condita: from the foundation of Rome | B.C. |
|---|---|---|
| Tillemont, Mann, Priestley | 747 | 7 |
| Kepler, Capellus, Dodwell, Pagi | 748 | 6 |
| Chrysostom, Petavius, Prideaux, Playfair, Hales | 749 | 5 |
| Sulpitius Severus, Usher | 750 | 4 |
| Irenaeus, Tertullian, Clemens Alex., Eusebius, Syncellus, Baronius, Calvisius, Vossius | 751 | 3 |
| Epiphanius, Jerome, Orosius, Bede, Salianus, Scaliger | 752 | 2 |
| Chronicon Alexand., Dionysius, Labbaeus | 753 | 1 |
| A.D. | ||
| Herwart | 754 | 1 |
| Paul of Middleburgh | 755 | 2 |
| Lydiat | 756 | 3 |
Here are ten different years (reckoned by the era of the foundation of Rome and matched to the common Christian era) which have been respectively adopted by so many celebrated chronologers, both ancient and modern. Considering the relative closeness in time of our LORD’S birth, this variety of opinions may naturally appear more extraordinary and surprising than the preceding ones, which relate to an event as remote and obscure as the creation of the world.
The common Christian era, beginning with the Julian year, January 1, U.C. 754, according to the Varronian computation, is now acknowledged to be incorrect regarding the birth of Christ. Its creator—
[ 8 ]