/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| PAGE | ||
|---|---|---|
| VIII. | OFFICIAL AND MILITARY TITLES . . . . . . . . | 255 |
| IX. | WEIGHTS, MEASURES, COINS . . . . . . . . . | 256 |
| X. | TAXES . . . . . . . . . . . . . . | 257 |
| XI. | GENERAL INDEX OF GREEK AND LATIN WORDS . . . . . | 257 |
| XII. | INDEX OF PASSAGES DISCUSSED . . . . . . . . | 269 |
| I. | 1007 recto, 1010 recto, 1022 . . . . . . . . | |
| II. | 1011 Fol. 1 recto . . . . . . . . . | |
| III. | 1011 Fol. 2 verso . . . . . . . . . | |
| IV. | 1012 Frs. 1-3 . . . . . . . . . . | at the end. |
| V. | 1016 Cols. v-vi . . . . . . . . . . | |
| VI. | 1017 Cols. xix-xx . . . . . . . . . |
A graphic indicator groups the plates together, noting they are placed at the end of the volume.