/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| 3431. Anon., New Comedy | SAS | Late 2nd cent.¹ | I | 1 |
| 3432. Anon., New Comedy | SAS | Early 3rd cent. | 8 | |
| 3433. Menander, *Fr. 740 K.-Th.*² | JB | Late 1st cent. B.C. - 1st cent. A.D. | II | 11 |
| 3434. Unidentified Prose | AB-J | 3rd cent. | 15 |
| 3435. Demosthenes, Olynth. i 22–8 | AB-J | 2nd cent. | 17 |
| 3436. Dinarchus, In Demosthenem 7–8, 108–111 | JEGW | 2nd cent. | 22 |
| 3437. Dinarchus, In Philoclem 17–22 | MM | 2nd–3rd cent. | 25 |
| 3438. Homer, Iliad i 499–523 | TD | 2nd–3rd cent. | 28 |
| 3439. Homer, Iliad v 1–23 | AB-J | 2nd cent. | 30 |
| 3440. Homer, Iliad xvi 612–54 | AB-J | 2nd–3rd cent. | 31 |
| 3441. Homer, Odyssey x 1–24 | AB-J | 2nd cent. | 33 |
| 3442. Homer, Odyssey xi 330–66, 373–403 | JEGW | 2nd cent. | 35 |
| 3443. Homer, Odyssey xvii 409–37, 460–77 | JEGW | 3rd cent. | 38 |
| 3444. Isocrates, Evagoras 6–12 | MSF | 2nd–3rd cent. | 41 |
| 3445. Lycophron, Alexandra 747–56, 764–9, 850–3 | JEGW | 2nd cent. | 44 |
| 3446. Lycophron, Alexandra 1239–50 | JEGW | 2nd cent. | 46 |
| 3447. Strabo, Bk. ix | JEGW | Earlier 2nd cent. | 47 |
| 3448. Thucydides, i 40 | JEGW | 2nd–3rd cent. | 73 |
| 3449. Thucydides, i 42 | JEGW | 3rd cent. | 75 |
| 3450. Thucydides, i 99–105, 116–17, 120 | AB-J | 3rd cent. | 76 |
| 3451. Thucydides viii | JEGW | 1st–2nd cent. | 87 |
| 3452. Greek-Latin Glossary | JEGW | 2nd cent. | 93 |
| 3453. List of Prosōdiai accent marks | AB-J | 2nd–3rd cent. | 95 |
| 3454. List of Prosōdiai accent marks and Stigmai punctuation marks | PJP | 2nd cent. | 97 |
| 3455. Metrological Text | JCS | 3rd–4th cent. | 99 |
| 3456. Metrological Fragment | JCS | 3rd–4th cent. | 103 |
| 3457. Metrological Fragment | JCS | 1st–2nd cent. | 105 |
| 3458. Metrological Fragment | JCS | 3rd cent. | 105 |
| 3459. Metrological Fragment | JCS | 3rd cent. | 106 |
| 3460. Metrological Fragment | JCS | 2nd–3rd cent. | 107 |
¹ All dates A.D., except where noted.