/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Continued index of terms.
| erigeron. 98.10. | etfia. 213.40. | eurus. 213.29. | excogito. 169. 58. & 186.58. & 636.32. |
| erymanthus. 339.9. | euacuo. 38.23. | eufebes. 154.35. | excolo. 212.49. |
| erynnies. 550.35. | euacuatio. 38.24. | euterpe. 320.5. | excors. 540.18. |
| eryngium. 559.34. | euadne. 107.19. | euthale. 384.30. | excreo. 169.56. |
| eris. 550.35. | euado. 190.5. | eutrapelos. 584.43. | excrefco. 616.27. |
| erifisceptrum. 414.57 | euan. 434.39. | euxinus. 366.26. | excrementa. 405.10. |
| eriftalis. 152.16. | euander. 345.2. | euzomon. 243.40. | excretum. 169.58. |
| erythacus. 182.33. | euanefco. 38.19. | ex. 186.57. & 187.3. & 48.43. & 621.36. | excubia. 459.48. |
| erythace. 247.4. & 246 | euhyius. 434.41. | exagero. 537.35. | excubo. 459.47. |
| erithei. 400.4. | eudæmones. 208.39. & 460.13. | exalburno. 597.28. | excudo. 47.40. |
| eritheles. 228.42. | euhion. 434.40. | exalto & quæ inde. 450.30. | excurio. 455.33. |
| erythra thalaffa. 153.11 & 489.4 | euhyius. 434.41. | exaluminati 53. 8. | excurfo & quæ inde 442.13. |
| erythræum. 489.3. | eudæmones. 208.39. & 460.13. | examen. 36.21.25. & 281 34. | excufo & quæ inde. 544.35. |
| erythros. 283.35. | eudora. 489.16. | examino & quæ in de. 36.24. & 281.36. | excuffores equi. 418. 38. |
| erythrotaones. 127.51 | eudoxus. 30.47. | examuflim. 280.58. | excufforia. 405.16. & 547.22. |
| erythrotum. 349.22. | eudoxia. 30.47. | exangue. 255.21. | excutere. 418.34.39. |
| eryx. 218.35. | euenio. 255.45. | exanimatus. 255.13. | ex difpofito. 210.24. |
| erogenneton. 228.38. | euenta. 255.48. | exanimis. 255.12. | execratio. 416.4. |
| erogo. 594.52. | euentus. 255.45. | exaro. 595.24. | exedræ. 104.12. |
| eromodo. 435.33. | euenus. 347.31. | exautoro. 378.22. | exemplar. 507.54. |
| errones. 32.3. | euergetes. 276.55. | exbalifto. 245.34. | exemplum. 507.52. |
| erotylos. 154.34. | euerriator. 253.25. | excandefcere. 168.7. & 438.11. | exeo & quæ inde. 533 25. |
| erubus. 361.3. | euerto & q ide. 254.3. | excandefactus. 168.7. | exequiari. 143.45. |
| eruca. 127.27. & 243.36. | eugium. 379.24. | excantare. 173.15. & 324.36. | exequiæ. 143.44. & 594.39. |
| eruca herbæ. 243.39. | euigilare. 232.26. | exceco. 47.49. | exequor. 143.43. |
| erudio. 98.3. | euhoc. 256.41. | excedo. 44.37. | exerceo. 444.28. |
| erudite. 98.4. | euideo. 69.13. | excelfo. 42.51. & 45.16. | exercite. 444.37. |
| eruditio. 98.3. | euidens. 69.14. | excellens. 42.51. & 45. 16. | exercitus. 444.33. |
| erugo. 20.40. & 536.28 | euliter. 68.52. & 69. | excellentiæ. 42.51. & 45.17. | exero. 435.41. |
| erumna & quæ inde 536.43. & 562.51. | euidétia. 68.50. | excellenter. 42.52. & 45.17. | exfitus. 171.56. |
| erumpo & quæ inde 588.35. | euirati. 232.31. | excelfe. 45.18. | exhaurire. 186.56. |
| eruo. 536.41. | euirefco. 231.45. | excelfitas. 45.15. | exhebenum. 152.16. |
| eruto. 536.42. | euito. 222.44. | excelfus. 42.53. & 45.15 | exhæres & quæ ide. 525.27. |
| eruum. 358.30. | eum proeorú. 67.13. | exceptio. 290.48. | exhæredare. 274.8. |
| efaloa. 189.55. | eumenides. 550.32. | excerno. 405.9. | exhibeo. 297.46.49. |
| efca & q in. 181.31. | eumetis. 154.34. | excerpto & quæ in de. 619.13. | exhumo. 409.31. |
| efcarium. 189.13. | eumetres. 156.4. | excido. 46.34. & 48.17 | exiciale. 533.31. |
| efculapius. 233.38. | euoco. 277.7. | excidiú. 46.34. & 142. | exigo & quæ inde. 380.45. |
| efculentum. 181.33. | euocati. 277.7. & 301.6 | exciet. 418.39. | exilica. 298.28. |
| efculus. 181.33. | euoluere. 112.51. | excipio. 290.37. | exilio. 426.37. |
| effedones. 367.14. | eupetalus. 158.55. | excipula. 290.44. | exilium. 282.6. & 298.28. |
| effedum. 625.16. | euphorbia. 352.52. | excipuum. 290.47. | eximii porci. 438.51. |
| efto. 114.45. | euphrates. 344.34. | exciffo. 48.18. | eximium. 438.50. |
| efurigo. 179.30. | euphrofine. 149.18. | exciffatum. 46.35. | eximium facrificiü. 327.19. |
| efuries. 179.25. | euphrofinum. 149.17. | excito. 192.1. | eximo. 438.46. |
| efurio. 179.24. | euplector. 27.17. | exclamo. 381.4. & 589. 41. | exin. 80.7. |
| et. 69.31. | eureos. 152.17. | excludo. 138.38. & 229. 49. | exinanio. 37.50. |
| etenim. 70.3. | euryale. 353.19. | exinanitio. 37.51. | |
| etefiæ. 214.33. & 372.34. | eurydice. 290.16. & 349 53. | exinde. 173.8. | |
| ethia. 408.51. | eurydomene. 217.7. | exiftimo. 562.35. & 633 50. | |
| ethice & quæ inde. 519.26. | eurymedufe. 217.9. | exifto. 75.13. | |
| ethici. 519.1. | eurymone. 217.8. | ||
| etiam. 69.44.58. & 72.31. & 567.46. | eurynome. 489.13. | ||
| etiamnum. 69.59. & 72.31. | euripidium. 141.3. | ||
| et fi. 69.54. & 202.36. & 626.1. | eurypylus. 369.10. | ||
| et fiquidem. 200.28. | euryfteus. 336.20. | ||
| eurytis. 347.40. | |||
| eurytus. 345.28.52. & 311 43. & 489.12. | |||
| eurotus. 130.11. |