/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Calculated intersections of the moon and full moons.
| January | Conjunction | Day 26 | hr 22 | min 7 |
| Opposition | Day 11 | hr 8 | min 2 | |
| February | Conjunction | Day 25 | hr 11 | min 4 |
| Opposition | Day 8 | hr 21 | min 30 | |
| March | Conjunction | Day 26 | hr 21 | min 11 |
| Opposition | Day 11 | hr 11 | min 8 | |
| April | Conjunction | Day 24 | hr 5 | min 3 |
| Opposition | Day 8 | hr 1 | min 28 | |
| May | Conjunction | Day 24 | hr 11 | min 34 |
| Opposition | Day 8 | hr 16 | min 5 | |
| June | Conjunction | Day 21 | hr 13 | min 20 |
| Opposition | Day 7 | hr 6 | min 40 | |
| July | Conjunction | Day 21 | hr 2 | min 8 |
| Opposition | Day 6 | hr 21 | min 22 | |
| August | Conjunction | Day 18 | hr 11 | min 6 |
| Opposition | Day 5 | hr 1 | min 40 | |
| September | Conjunction | Day 17 | hr 0 | min 52 |
| Opposition | Day 4 | hr 1 | min 21 | |
| October | Conjunction | Day 17 | hr 16 | min 42 |
| Opposition | Day 4 | hr 13 | min 23 | |
| November | Conjunction | Day 17 | hr 1 | min 2 |
| Opposition | Day 2 | hr 2 | min 38 | |
| December | Conjunction | Day 16 | hr 5 | min 23 |
| Opposition | Day 1 | hr 12 | min 36 | |
| Opposition | Day 31 | hr 22 | min 50 |
Stamp of the Bibliotheca Regia Monacensis (Bavarian State Library)