/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Conjunctions of the Moon and Sun and oppositions in 1489.
| Conjunctions | Oppositions | ||||
|---|---|---|---|---|---|
| Day | Hours | Min. | Day | Hours | Min. |
| March | 1 | 24 | 45 original indicates 45, though likely a typographical error for 46 | 16 | 18 |
| April | 30 | 8 | 21 | 15 | 3 |
| May | 29 | 21 | 28 | 14 | 11 |
| June | 28 | 8 | 46 likely error for 46 minutes | 12 | 20 |
| July | 27 | 18 | 30 | 12 | 7 |
| August | 26 | 3 | 27 | 10 | 20 |
| September | 24 | 11 | 20 | 9 | 11 |
| October | 23 | 16 | 43 | 9 | 5 |
| November | 22 | 8 | 43 | 7 | 23 |
| December | 21 | 20 | 16 | 7 | 18 |
| 1490 | |||||
| January | 20 | 1 | 6 | 6 | 1 |
| February | 19 | 1 | 31 | 4 | 23 |
A rectangular stamp or seal is visible in the lower center of the page, containing the text "REGIA BIBLIOTHECA MONACENSIS" (Royal Library of Munich). Faint, ghosted text from the reverse side of the page is visible beneath the stamp.