This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Volume 4, Part 5
This table presents a series of mathematical values. The large numbers represent the base integer, while the small interlinear numbers in the glosses are used for interpolation or represent the decimal/fractional components of a logarithm. This style of table was common in the "Shuli Jingyun" (1723), a monumental work on mathematics compiled under the Kangxi Emperor's direction.
| 90621 30207 3 | 90601 2109 43 | 90581 319 236 | 90561 30181 1 | 90541 8231 231 | 90521 911 312 | 90501 633 87 | 90481 833 91 |
| 90622 1891 13 | 90602 2091 103 | 90582 2613 31 | 90562 99329 29 | 90542 1972 331 | 90522 1666 4 | 90502 2446 337 | 90482 2321 31 |
| 90623 99901 1 | 90603 31030 322 | 90583 1091 31 | 90563 18313 8233 | 90543 30181 311 | 90523 30325 1 | 90503 1837 49 | 90483 30331 311 |
| 90624 1336 51 | 90604 41322 1 | 90584 1356 63 | 90564 13447 1 | 90544 36491 16 | 90524 1298 353 | 90504 141 216 | 90484 43323 116 |
| 90625 3121 26 | 90605 18131 5 | 90585 1485 61 | 90565 13533 59 | 90545 4355 166 | 90525 1215 1 | 90505 3635 23 | 90485 18927 133 |
| 90626 801 13 | 90606 33020 2 | 90586 41625 536 | 90566 16331 14 | 90546 31913 1 | 90526 41212 59 | 90506 15321 59 | 90486 8226 99 |
| 90627 1236 17 | 90607 8237 3 | 90587 12441 1 | 90567 3135 128 | 90547 14477 1 | 90527 2169 2 | 90507 31069 1 | 90487 2207 41 |
| 90628 531 163 | 90608 843 12 | 90588 7449 3 | 90568 45284 3 | 90548 43374 3 | 90528 2108 11 | 90508 53124 17 | 90488 45234 4 |
| 90629 847 107 | 90609 32033 3 | 90589 5517 156 | 90569 1924 428 | 90549 3183 12 | 90529 9259 1 | 90509 3311 29 | 90489 165 339 |
| 90630 1491 19 | 90610 533 170 | 90590 1818 191 | 90570 3191 310 | 90550 181 56 | 90530 823 210 | 90510 431 210 | 90490 18098 321 |
| 90631 321 3 | 90611 2531 251 | 90591 21019 1 | 90571 6666 31 | 90551 3121 117 | 90531 419 189 | 90511 1236 31 | 90491 52312 17 |
| 90632 41313 108 | 90612 839 108 | 90592 608 146 | 90572 43216 1 | 90552 8332 1 | 90532 6964 14 | 90512 565 16 | 90492 254 14 |
| 90633 119 3 | 90613 142 89 | 90593 2141 72 | 90573 369 279 | 90553 1091 83 | 90533 9031 1 | 90513 3231 89 | 90493 6919 1 |
| 90634 146 187 | 90614 41913 18 | 90594 41999 132 | 90574 1461 12 | 90554 1296 167 | 90534 4332 167 | 90514 41213 116 | 90494 43534 17 |
| 90635 151 5 | 90615 1831 105 | 90595 11811 5 | 90575 3122 25 | 90555 6035 151 | 90535 43165 19 | 90515 2104 315 | 90495 2011 45 |
| 90636 6966 91 | 90616 1219 241 | 90596 126 171 | 90576 1441 37 | 90556 41216 1 | 90536 43368 1 | 90516 31641 19 | 90496 896 101 |
| 90637 383 11 | 90617 52361 31 | 90597 8957 121 | 90577 1399 53 | 90557 1339 137 | 90537 301 263 | 90517 469 93 | 90497 4163 19 |
| 90638 3331 13 | 90618 823 2 | 90598 8298 92 | 90578 43289 2 | 90558 8331 11 | 90538 9311 219 | 90518 43212 3 | 90498 30166 33 |
| 90639 11 133 | 90619 822 2 | 90599 93219 1 | 90579 33319 201 | 90559 3191 331 | 90539 43381 3 | 90519 419 211 | 90499 432 1 |
| 90640 100 103 | 90620 433 136 | 90600 601 151 | 90580 648 141 | 90560 323 283 | 90540 903 180 | 90520 330 124 | 90500 500 181 |
Glossary of relevant terms found in the metadata/context: 欽定 (Imperially Commissioned), 四庫全書 (Complete Library of the Four Treasuries), 卷四之五 (Volume 4, Part 5), 數表 (Mathematical Tables), 籌算 (Rod Calculus), 八卦 (Eight Trigrams), 曆法 (Calendrical Methods).