/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Imperial Mathematical Compendium Tables
The following table is a high-precision calculation tool from the Qing Dynasty. The large numbers are the primary entries (likely part of a logarithmic or trigonometric table), while the smaller numbers—represented here in tags—are "proportional parts." These allowed mathematicians of the imperial court to calculate values that fell between the main entries, providing accuracy essential for tracking celestial bodies or surveying land.
| Column 8 | Column 7 | Column 6 | Column 5 | Column 4 | Column 3 | Column 2 | Column 1 |
|---|---|---|---|---|---|---|---|
| 91100130357 3 | 910811222 41 | 910611221 41 | 910411221 41 | 910211221 41 | 910011221 41 | 909811221 41 | 909611221 41 |
| 91100230352 4 | 910812339 1 | 910612200 1 | 910412231 1 | 910212222 1 | 910012221 1 | 909812221 1 | 909612221 1 |
| 91100330347 5 | 910813163 52 | 910613203 31 | 910413203 31 | 910213212 31 | 910013233 31 | 909813233 31 | 909613221 31 |
| 91100430342 6 | 910814133 212 | 910614168 28 | 910414204 23 | 910214202 21 | 910014232 22 | 909814232 22 | 909614454 2 |
| 91100530337 5 | 910815122 5 | 9106159005 31 | 910415691 31 | 910215821 5 | 910015607 15 | 9098152935 31 | 909615805 3 |
| 91100630332 8 | 910816666 64 | 9106161433 31 | 9104163522 2 | 910216180 31 | 91001615103 3 | 909816138 63 | 90961630222 2 |
| 91100730327 9 | 910817191 19 | 910617106 79 | 910417204 89 | 910217287 29 | 9100172001 7 | 9098176669 2 | 909617512 17 |
| 91100830322 16 | 9108185663 16 | 9106187589 19 | 9104184992 29 | 9102183151 28 | 9100181153 19 | 9098182111 45 | 909618664 137 |
| 91100930317 31 | 910819314 29 | 9106195353 3 | 9104191330 7 | 9102194791 19 | 9100199379 19 | 9098199089 1 | 9096193223 23 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 91110030309 30 | 9109001181 5 | 910700220 90 | 910500152 150 | 9103001213 5 | 910100459 160 | 909900317 160 | 909700819 120 |
| 911101357 22 | 9109012001 3 | 910701333 21 | 910501102 83 | 9103011313 53 | 9101013553 23 | 9099014386 16 | 9097019091 16 |
| 911102222 31 | 910902851 1 | 910702212 23 | 910502192 21 | 910302399 23 | 9101023121 23 | 9099029099 94 | 909702972 19 |
| 911103251 31 | 910903283 15 | 910703101 51 | 910503903 51 | 9103039031 13 | 9101035001 1 | 90990318 14 | 9097033133 29 |
| 9111044551 2 | 9109042421 35 | 9107041091 43 | 91050411 53 | 9103043352 22 | 9101041013 193 | 9099044523 21 | 9097046998 23 |
| 9111051133 1 | 910905603 19 | 9107053621 25 | 910505121 1 | 910305555 15 | 910105545 15 | 9099051196 1 | 9097052321 95 |
| 911106232 31 | 910906433 19 | 9107062219 9 | 910506221 1 | 910306826 3 | 910106263 31 | 9099067583 31 | 9097062833 23 |
| 911107335 12 | 9109074021 21 | 9107074333 21 | 9105071511 106 | 910307145 125 | 9101073321 3 | 9099079932 29 | 9097079112 21 |
| 911108233 23 | 910908368 201 | 9107089009 21 | 910508822 123 | 9103081513 131 | 9101085331 4 | 909908516 123 | 9097083523 261 |
| 9111092131 31 | 9109091191 2 | 9107091899 99 | 9105092299 31 | 910309913 141 | 9101099101 1 | 909909345 321 | 90970979 41 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 911200512 120 | 911000310 50 | 9108002331 130 | 910600569 191 | 910400569 160 | 910200350 246 | 910000930 132 | 9098004339 20 |
Page 5