This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Imperially Commissioned Tables of the Essence of Mathematical Harmony
8
| 92061 | 92041 | 92021 | 92001 | 91981 | 91961 | 91941 | 91921 |
|---|---|---|---|---|---|---|---|
| 4671 133 | 4655 97 | 511 1 | 4616 124 | 4597 51 | 4578 58 | 4559 161 | 4541 19 |
| 92062 | 92042 | 92022 | 92002 | 91982 | 91962 | 91942 | 91922 |
| 281 240 | 67 212 | 522 222 | 271 141 | 108 1 | 121 1 | 512 1 | 161 5 |
| 92063 | 92043 | 92023 | 92003 | 91983 | 91963 | 91943 | 91923 |
| 333 3 | 189 1 | 318 1 | 405 1 | 163 130 | 196 335 | 319 1 | 139 23 |
| 92064 | 92044 | 92024 | 92004 | 91984 | 91964 | 91944 | 91924 |
| 616 137 | 471 1 | 441 1 | 404 214 | 314 1 | 464 272 | 216 1 | 124 132 |
| 92065 | 92045 | 92025 | 92005 | 91985 | 91965 | 91945 | 91925 |
| 1841 5 | 244 14 | 459 225 | 1840 5 | 1336 3 | 615 1 | 219 1 | 356 25 |
| 92066 | 92046 | 92026 | 92006 | 91986 | 91966 | 91946 | 91926 |
| 708 134 | 317 29 | 103 89 | 338 251 | 1456 6 | 1335 3 | 296 1 | 510 18 |
| 92067 | 92047 | 92027 | 92007 | 91987 | 91967 | 91947 | 91927 |
| 3089 3 | 119 83 | 5069 3 | 3066 1 | 1451 17 | 1467 37 | 5049 1 | 667 137 |
| 92068 | 92048 | 92028 | 92008 | 91988 | 91968 | 91948 | 91928 |
| 1460 3 | 8338 1 | 7669 1 | 1536 55 | 1508 61 | 3064 11 | 508 181 | 1149 1 |
| 92069 | 92049 | 92029 | 92009 | 91989 | 91969 | 91949 | 91929 |
| 4005 23 | 1509 1 | 1314 27 | 1231 21 | 543 27 | 116 1 | 714 13 | 30643 3 |
| 92070 | 92050 | 92030 | 92010 | 91990 | 91970 | 91950 | 91930 |
| 310 299 | 314 263 | 1840 6 | 316 30 | 1839 5 | 514 1 | 615 150 | 313 290 |
| 92071 | 92051 | 92031 | 92011 | 91991 | 91971 | 91951 | 91931 |
| 1315 1 | 131 1 | 3109 3 | 911 10 | 1373 66 | 1316 1 | 512 1 | 3667 23 |
| 92072 | 92052 | 92032 | 92012 | 91992 | 91972 | 91952 | 91932 |
| 21 1 | 255 36 | 19 18 | 4600 2 | 3833 3 | 283 3 | 832 1 | 564 163 |
| 92073 | 92053 | 92033 | 92013 | 91993 | 91973 | 91953 | 91933 |
| 1359 437 | 949 97 | 1451 1 | 3061 1 | 8363 5 | 1339 7 | 5436 7 | 611 41 |
| 92074 | 92054 | 92034 | 92014 | 91994 | 91974 | 91954 | 91934 |
| 4046 19 | 4602 2 | 511 13 | 5088 3 | 1143 7 | 1536 66 | 3998 23 | 3134 43 |
| 92075 | 92055 | 92035 | 92015 | 91995 | 91975 | 91955 | 91935 |
| 731 127 | 4815 1 | 365 233 | 385 239 | 6135 15 | 318 283 | 1335 53 | 405 1 |
| 92076 | 92056 | 92036 | 92016 | 91996 | 91976 | 91956 | 91936 |
| 3069 3 | 2488 37 | 531 173 | 166 177 | 844 109 | 1447 8 | 7448 97 | 5408 17 |
| 92077 | 92057 | 92037 | 92017 | 91997 | 91977 | 91957 | 91937 |
| 1131 1 | 3151 1 | 8379 1 | 551 161 | 1199 7 | 1139 43 | 9157 1 | 1433 88 |
| 92078 | 92058 | 92038 | 92018 | 91998 | 91978 | 91958 | 91938 |
| 1315 8 | 499 29 | 5814 1 | 623 139 | 344 269 | 4518 9 | 4597 2 | 4612 19 |
| 92079 | 92059 | 92039 | 92019 | 91999 | 91979 | 91959 | 91939 |
| 71 1 | 163 1 | 31 1 | 2483 331 | 19 18 | 183 143 | 66 151 | 161 1 |
| 92080 | 92060 | 92040 | 92020 | 92000 | 91980 | 91960 | 91940 |
| 18 8 | 1802 5 | 560 156 | 860 109 | 42000 230 | 126 5 | 484 190 | 1838 5 |
This table is part of the "Shuli Jingyun" (Essence of Mathematical Harmony), an 18th-century Chinese mathematical encyclopedia. The columns present data for indices 91921 through 92080. The primary numbers are listed in the large cells, while the smaller annotations below each index represent highly precise decimal components, likely for a table of common logarithms (base 10). These tables were essential for Qing dynasty astronomers and engineers to perform complex multiplications and divisions by turning them into simple additions and subtractions.