/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| 922212269 131 | 92201683 131 | 921813083 3 | 9216193 23 | 921411315 7 | 921212564 3 | 92101291 31 | 92081837 11 |
| 922221160 11 | 922022269 131 | 921823182 51 | 921623106 51 | 921422915 7 | 921222522 3 | 92102451 11 | 920821181 106 |
| 922233074 113 | 922032272 11 | 92183721 11 | 921632263 3 | 92143319 71 | 92123546 11 | 92103827 31 | 92083331 11 |
| 92224704 311 | 922041039 89 | 92184218 167 | 921644602 1 | 92144208 11 | 92124855 108 | 921043126 29 | 920844602 11 |
| 922252685 31 | 9220550335 3 | 921853013 179 | 921651855 5 | 92145922 1 | 921251175 37 | 92105845 109 | 92085867 105 |
| 922264854 11 | 9220641033 6 | 9218646093 3 | 921663023 2 | 9214646083 3 | 921262226 6 | 921062152 53 | 920862246 31 |
| 922272131 1 | 92207437 211 | 921873029 1 | 921671739 531 | 921478319 1 | 9212781 107 | 92107323 21 | 920871157 21 |
| 9222846114 1 | 92208816 31 | 921884852 19 | 92168338 281 | 921481314 7 | 9212846064 1 | 9210846055 3 | 9208830666 3 |
| 922291295 71 | 922091131 173 | 921892319 1 | 92169923 19 | 92149929 43 | 9212959 181 | 921093060 1 | 920894152 53 |
| 92230231 230 | 9221018433 5 | 92190439 2101 | 92170351 120 | 92150950 97 | 92130330 245 | 92110610 151 | 920908418 5 |
| 92231616 149 | 922114391 21 | 921913199 29 | 921711511 11 | 921513413 27 | 921314849 19 | 921119391 1 | 9209134697 9 |
| 92232151 71 | 9221246106 2 | 921921329 67 | 9217230224 2 | 9215246036 2 | 921322913 32 | 92112921 10 | 920924004 22 |
| 922331131 11 | 92213613 10 | 92193821 97 | 92173122 7 | 92153613 11 | 92133313 29 | 9211313159 7 | 92093703 131 |
| 92234892 1032 | 92214841 31 | 921942974 31 | 921745321 1 | 9215433038 3 | 92134323 11 | 92114161 11 | 9209415349 1 |
| 922352145 43 | 9221518433 5 | 9219518439 5 | 9217530225 2 | 9215513165 3 | 9213518427 3 | 921151035 89 | 92095565 163 |
| 9223646118 2 | 9221646106 2 | 92196469 197 | 921761316 6 | 9215646081 2 | 92136836 61 | 9211646058 2 | 920961439 64 |
| 922373131 1 | 92217413 59 | 92197469 1 | 921772117 7 | 921577633 139 | 92137467 199 | 92117367 251 | 92097379 243 |
| 922383095 28 | 92218641 28 | 9219846097 2 | 9217830366 2 | 92158196 3 | 921384307 21 | 92118208 13 | 920983609 11 |
| 922393141 11 | 92219391 3 | 921991339 63 | 921799229 1 | 92159151 21 | 921393183 3 | 921191919 21 | 9209933 223 |
| 9224018481 51 | 92220330 165 | 922001804 90 | 92180338 10 | 92160323 30 | 921403301 271 | 92120501 116 | 92100337 300 |
This table is part of a larger set of mathematical constants or logarithmic data from the Shuli Jingyun (Essence of Mathematical Harmony, 1723). The large numbers serve as the index (or "argument"), while the smaller figures in the glosses likely represent the mantissa or differences used for linear interpolation between entries.