/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| 92381 395 111 | 92361 355 143 | 92341 314 107 | 92321 263 161 | 92301 228 161 | 92281 136 212 | 92261 151 191 | 92241 254 212 |
| 92382 | 92362 | 92342 | 92322 | 92302 | 92282 | 92262 | 92242 |
| 92383 | 92363 | 92343 | 92323 | 92303 | 92283 | 92263 | 92243 |
| 92384 | 92364 | 92344 | 92324 | 92304 | 92284 | 92264 | 92244 |
| 92385 | 92365 | 92345 | 92325 | 92305 | 92285 | 92265 | 92245 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 92386 | 92366 | 92346 | 92326 | 92306 | 92286 | 92266 | 92246 |
| 92387 | 92367 | 92347 | 92327 | 92307 | 92287 | 92267 | 92247 |
| 92388 | 92368 | 92348 | 92328 | 92308 | 92288 | 92268 | 92248 |
| 92389 | 92369 | 92349 | 92329 | 92309 | 92289 | 92269 | 92249 |
| 92390 | 92370 | 92350 | 92330 | 92310 | 92290 | 92270 | 92250 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 92391 | 92371 | 92351 | 92331 | 92311 | 92291 | 92271 | 92251 |
| 92392 | 92372 | 92352 | 92332 | 92312 | 92292 | 92272 | 92252 |
| 92393 | 92373 | 92353 | 92333 | 92313 | 92293 | 92273 | 92253 |
| 92394 | 92374 | 92354 | 92334 | 92314 | 92294 | 92274 | 92254 |
| 92395 | 92375 | 92355 | 92335 | 92315 | 92295 | 92275 | 92255 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 92396 | 92376 | 92356 | 92336 | 92316 | 92296 | 92276 | 92256 |
| 92397 | 92377 | 92357 | 92337 | 92317 | 92297 | 92277 | 92257 |
| 92398 | 92378 | 92358 | 92338 | 92318 | 92298 | 92278 | 92258 |
| 92399 | 92379 | 92359 | 92339 | 92319 | 92299 | 92279 | 92259 |
| 92400 | 92380 | 92360 | 92340 | 92320 | 92300 | 92280 | 92260 |
This table is part of the Shuli Jingyun (Collected Essence of Mathematical Principles), an expansive mathematical compendium published in 1723 during the reign of the Kangxi Emperor. The numbers here represent part of a table of common logarithms (base 10). The primary five-digit numbers are the mantissas, and the small interlinear glosses at the top of each column likely represent "proportional parts" or differences used for interpolation to achieve higher precision in calculations.